| From | To |
| Cracow | Rzeszow |
| Warsaw | Rzeszow |
| Warsaw | Cracow |
| From | To |
| Rzeszow | Cracow |
| Rzeszow | Warsaw |
| Cracow | Warsaw |
Detailed information about timetable for each city in Poland and Europe can be found on this web service
.| Station | Arrival | Departure | Direction/Comments |
|---|---|---|---|
| Kraków Główny | 3:35 | LW ZR | |
| Rzeszów | 5:49 | Duration: 2:14; runs daily | |
| Kraków Główny | 6:50 | SW LW BW K | |
| Rzeszów | 9:07 | Duration: 2:17; runs daily | |
| Kraków Główny | 7:25 | K2 PT | |
| Rzeszów | 10:14 | Duration: 2:49; runs daily | |
| Kraków Główny | 9:00 | ZR K | |
| Rzeszów | 11:15 | Duration: 2:15; runs daily | |
| Kraków Główny | 11:30 | RP ZR K | |
| Rzeszów | 13:26 | Duration: 1:56; runs daily | |
| Kraków Główny | 12:55 | ZR K | |
| Rzeszów | 15:06 | Duration: 2:11; runs daily | |
| Kraków Główny | 14:55 | ZR K | |
| Rzeszów | 17:02 | Duration: 2:07; runs 1. Aug until 14. Dec 2002 | |
| Kraków Główny | 16:50 | RP ZR K | |
| Rzeszów | 18:47 | Duration: 1:57; runs daily | |
| Kraków Główny | 18:51 | RP | |
| Rzeszów | 20:55 | Duration: 2:04; runs daily | |
| Kraków Główny | 19:55 | ZR K | |
| Rzeszów | 22:11 | Duration: 2:16; runs daily | |
| Kraków Główny | 21:00 | K | |
| Rzeszów | 23:08 | Duration: 2:08; runs daily | |
| Kraków Główny | 0:07 | LW | |
| Rzeszów | 2:22 | Duration: 2:15; runs daily | |
| Station | Arrival | Departure | Direction/Comments |
|---|---|---|---|
| Warszawa Centralna | 14:05 | RP ZR K | |
| Rzeszów | 18:47 | Duration: 4:42; runs daily | |
| Warszawa Centralna | 16:05 | RP | |
| Rzeszów | 20:55 | Duration: 4:50; runs daily | |
| Warszawa Centralna | 20:10 | GW SW LW K | |
| Rzeszów | 3:24 | Duration: 7:14; runs daily | |
| Station | Arrival | Departure | Direction/Comments |
|---|---|---|---|
| Warszawa Centralna | 3:14 | GW SW LW BW 97 K | |
| Kraków Główny | 8:33 | Duration: 5:19; runs daily | |
| Warszawa Centralna | 6:05 | RP ZR K | |
| Kraków Główny | 8:40 | Duration: 2:35; runs daily | |
| Warszawa Centralna | 7:05 | RP ZR K | |
| Kraków Główny | 9:40 | Duration: 2:35; runs daily | |
| Warszawa Centralna | 9:05 | RP ZR K | |
| Kraków Główny | 11:40 | Duration: 2:35; runs daily | |
| Warszawa Centralna | 12:05 | RP ZR K | |
| Kraków Główny | 14:40 | Duration: 2:35; runs daily | |
| Warszawa Centralna | 14:05 | RP ZR K | |
| Kraków Główny | 16:40 | Duration: 2:35; runs daily | |
| Warszawa Centralna | 15:05 | RP ZR K | |
| Kraków Główny | 17:40 | Duration: 2:35; runs Mo - Fr, Su | |
| Warszawa Centralna | 16:05 | RP BW K | |
| Kraków Główny | 18:40 | Duration: 2:35; runs daily | |
| Warszawa Centralna | 17:05 | RP ZR K | |
| Kraków Główny | 19:40 | ||
| Warszawa Centralna | 20:05 | RP ZR K | |
| Kraków Główny | 22:40 | Duration: 2:35; runs daily | |
| Warszawa Centralna | 23:10 | GW SW LW K | |
| Kraków Główny | 4:03 | Duration: 4:53; runs daily | |
| Legend | |
|---|---|
| BW | Bar coach |
| GW | ??? |
| K | courier service possible |
| K2 | 2nd class only |
| KW | Through coach |
| LW | Couchettes |
| RE | Please reserve |
| RP | Subject to compulsory reservation |
| SW | Sleeping-car |
| ZR | Restaurant |
| K2 | 2nd class only |
| PT | Elektrische Einheit (im Nahverkehr) |
| from | to | departure | arrival | duration |
|
Rzeszów |
Kraków Główny |
1:42 |
3:48 |
2:06 |
|
Rzeszów |
Kraków Główny |
3:48 |
5:54 |
2:06 |
|
Rzeszów |
Kraków Główny |
5:48 |
7:55 |
2:07 |
|
Rzeszów |
Kraków Główny |
6:43 |
8:55 |
2:12 |
|
Rzeszów |
Kraków Główny |
7:55 |
9:55 |
2:00 |
|
Rzeszów |
Kraków Główny |
10:47 |
12:55 |
2:08 |
|
Rzeszów |
Kraków Główny |
12:46 |
14:54 |
2:08 |
|
Rzeszów |
Kraków Główny |
14:38 |
16:35 |
1:57 |
|
Rzeszów |
Kraków Główny |
16:15 |
18:28 |
2:13 |
|
Rzeszów |
Kraków Główny |
16:31 |
18:55 |
2:24 |
|
Rzeszów |
Kraków Główny |
17:56 |
20:23 |
2:27 |
|
Rzeszów |
Kraków Główny |
22:26 |
0:40 |
2:14 |
| from | to | departure | arrival | duration |
|
Rzeszów |
Warszawa Centralna |
5:48 |
10:45 |
4:57 |
|
Rzeszów |
Warszawa Centralna |
7:55 |
12:45 |
4:50 |
|
Rzeszów |
Warszawa Centralna |
22:34 |
6:32 |
7:58 |
| from | to | departure | arrival | duration |
|
Kraków Główny |
Warszawa Centralna |
1:50 |
6:43 |
4:53 |
|
Kraków Główny |
Warszawa Centralna |
6:05 |
8:45 |
2:40 |
|
Kraków Główny |
Warszawa Centralna |
7:05 |
9:45 |
2:40 |
|
Kraków Główny |
Warszawa Centralna |
8:05 |
10:45 |
2:40 |
|
Kraków Główny |
Warszawa Centralna |
10:05 |
12:45 |
2:40 |
|
Kraków Główny |
Warszawa Centralna |
12:05 |
14:45 |
2:40 |
|
Kraków Główny |
Warszawa Centralna |
14:05 |
16:45 |
2:40 |
|
Kraków Główny |
Warszawa Centralna |
15:05 |
17:45 |
2:40 |
|
Kraków Główny |
Warszawa Centralna |
16:05 |
18:45 |
2:40 |
|
Kraków Główny |
Warszawa Centralna |
17:05 |
19:45 |
2:40 |
|
Kraków Główny |
Warszawa Centralna |
18:05 |
20:45 |
2:40 |
|
Kraków Główny |
Warszawa Centralna |
19:05 |
21:45 |
2:40 |
|
Kraków Główny |
Warszawa Centralna |
20:05 |
22:45 |
2:40 |
|
Kraków Główny |
Warszawa Centralna |
20:41 |
1:32 |
4:51 |
|
Kraków Główny |
Warszawa Centralna |
21:17 |
2:19 |
5:02 |
|
Kraków Główny |
Warszawa Centralna |
0:05 |
5:19 |
5:14 |